The current inflation in the UK which has led to the rising cost of living is really weighing down on the government and the need to make certain adjustment in order to balance up the cost of running the country.
This has been going on since the UK left the European Union on 31st January 2020 but unfortunately, many of the new policies affects the immigrants. The recent increase of visa fees by the Home Office would not just affect the foreigners in UK but also the countries they come from in one way or the other.
Initially, one could just be planning on what to save at the end of the month for emergency situations or sending gifts to loved ones at home but now, the crises and increase of not just the visa fees would make one to start saving money in order to renew his/her visa.
You can imagine a family of 4 struggling to save money to pay house rent, food and utility bills now having to save extra for visa renewals. That means looking for extra jobs which is also a problem because the current UK law is strict on taking on jobs not permitted for one to do. One is forced to remain only in the job category approved and not exceeded the approved number of hours.
With all what’s happening, how can one possibly send extra cash to loved ones at home as usual? That’s why those at home should appreciate whoever sends something back home, no matter how small because money is not picked on the street in the UK. Even citizens are not left out.
Below are some of the current visa fees:
Visas and applications made outside the UK
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Visit visa – short up to 6 months | £100 | £115 | £15 |
Visit visa – long up to 2 years | £376 | £400 | £24 |
Visit visa – long up to 5 years | £670 | £771 | £101 |
Visit visa – long up to 10 years | £837 | £963 | £126 |
Visiting academic – more than 6 months but no more than 12 months | £200 | £200 | £0 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 | £200 | £0 |
Transit visa (direct airside transit) | £35 | £35 | £0 |
Transit visit visa (landside transit) | £64 | £64 | £0 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 | £64 | £0 |
Electronic Visa Waiver | £30 | £30 | £0 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 | £154 | £0 |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | £388 | £388 | £0 |
Transfer of Conditions (Vignette Transfer) application made overseas | £154 | £154 | £0 |
Other visa | £531 | £637 | £106 |
Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £180 | £180 | £0 |
Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 | £250 | £0 |
Route to Settlement | £1,538 | £1,846 | £308 |
Route to Settlement – other dependant relative | £3,250 | £3,250 | £0 |
Route to Settlement – refugee dependant relative | £388 | £404 | £16 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules | £2,404 | £2,885 | £481 |
Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules | £2,404 | £2,885 | £481 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 | £142 | £0 |
Receiving, preparing and forwarding documents – consular functions | £141 | £141 | £0 |
Administrative review | £80 | £80 | £0 |
Study – applications made outside the UK
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Student – main applicant and dependants | £363 | £490 | £127 |
Child Student | £363 | £490 | £127 |
Short term student studying English language for more than 6 months but not more than 11 months | £200 |